Director | In Service YMD | Director Type | Director Attribute | Summary |
| | Anti Aircraft | Optical Rangefinder |
Power Driven |
Rotating Compartment |
Slewing Sight |
Stable Element |
Tachymetric | |
| | Anti Surface | | |
| | Anti Aircraft | | |
| | Anti Surface | | Main gun control |
| | Anti Aircraft | | |
| | Torpedo Control | | |
| | Anti Aircraft | Pedestal Sight |
Relative Rate | |
| | Anti Surface | Optical Rangefinder |
Rotating Compartment |
Stable Element | |
| | Anti Surface | | |
| | Anti Aircraft | | |
| | Anti Surface | | |
| | Anti Aircraft | | |
| | Anti Aircraft | | |
| | Anti Surface | Pedestal Sight | |
| | Anti Surface | Pedestal Sight |
Stable Element | |
| | Anti Surface | | |
| | Torpedo Control | | |
| | Anti Surface | Optical Rangefinder |
Rotating Compartment | |
| | Anti Aircraft | Optical Rangefinder |
Pedestal Sight |
Stable Element |
Tachymetric | |
| | Anti Surface | Pedestal Sight | |
| | Anti Surface | Pedestal Sight | |
| | Anti Aircraft | Pedestal Sight |
Relative Rate | |
| | Anti Surface | | Later cruiser main battery model. |
| | Torpedo Control | | |
| | Range Finder | | |
| | Range Finder | | |
| | Range Finder | | |
| | Range Finder | | |
| | Range Finder | | |
| 1892_Jan_01 | Range Finder | | |
| 1906_Jan_01 | Range Finder | | |
| 1911_Jan_01 | Anti Surface | | |
| 1924_Jan_01 | Anti Aircraft |
Anti Surface | | |
| 1924_Jan_01 | Torpedo Control | | |
| 1925_Nov_01 | Anti Aircraft | | |
| 1926_Jan_01 | Range Finder | | |
| 1928_Jan_01 | Anti Aircraft | Pedestal Sight |
Separate Optical Rangefinder |
Stable Element |
Tachymetric | First heavy anti aircraft director. |
| 1929_Jan_01 | Anti Aircraft | | |
| 1929_Jan_01 | Torpedo Control | | |
| 1929_Jan_01 | Anti Aircraft | | |
| 1929_Apr_17 | Anti Aircraft | | |
| 1930_Feb_11 | Range Finder | | |
| 1930_Feb_11 | Anti Surface | | |
| 1931_Jan_01 | Anti Aircraft | | |
| 1932_Jan_01 | Torpedo Control | | |
| 1932_May_30 | Anti Surface | | |
| 1932_May_30 | Range Finder | | |
| 1932_Nov_15 | Anti Aircraft | Optical Rangefinder |
Power Driven |
Rotating Compartment |
Stable Element |
Tachymetric | |
| 1933_Jan_01 | Anti Surface | | For battleship's main battery. |
| 1933_Jan_01 | Anti Aircraft | | |
| 1933_Apr_01 | Anti Aircraft | | |
| 1934_Jan_01 | Anti Aircraft | | |
| 1934_Feb_10 | Anti Surface | | |
| 1936_Jan_01 | Torpedo Control | | |
| 1936_Jan_01 | Anti Surface | | For battleship's secondary battery and cruiser's main battery. |
| 1936_Jan_01 | Anti Aircraft | | |
| 1936_Jan_01 | Anti Surface | | For destroyer's main battery. |
| 1936_Sep_01 | Anti Aircraft | | |
| 1937_Dec_01 | Anti Aircraft | | |
| 1937_Dec_01 | Anti Surface | | |
| 1938_May_03 | Anti Aircraft | | |
| 1938_May_03 | Anti Aircraft | | |
| 1938_May_03 | Anti Aircraft |
Anti Surface | Optical Rangefinder | |
| 1938_May_21 | Anti Aircraft | | |
| 1938_May_21 | Anti Aircraft | | |
| 1939_Apr_13 | Anti Aircraft |
Anti Surface | | |
| 1939_Apr_29 | Anti Aircraft | | |
| 1939_Dec_19 | Anti Surface | | |
| 1940_Dec_11 | Anti Surface | | |
| 1940_Dec_11 | Anti Surface | | |
| 1940_Dec_19 | Anti Aircraft |
Anti Surface | Optical Rangefinder | |
| 1941_Sep_01 | Barrage | | |
| 1941_Sep_01 | Anti Aircraft | | |
| 1942_Jun_19 | Anti Aircraft |
Anti Surface | Optical Rangefinder | |
| 1942_Jun_22 | Anti Aircraft | | |
| 1943_Jan_01 | Anti Aircraft | Rotating Compartment | |
| 1944_Jun_01 | Anti Aircraft |
Anti Surface | Optical Rangefinder | |
| 1945_Jan_01 | Anti Aircraft | Blind Fire |
Pedestal Sight |
Relative Rate | |
| 1945_Jan_01 | Anti Aircraft | Blind Fire |
Pedestal Sight |
Relative Rate | |
| 1945_Mar_01 | Anti Aircraft | | |
| 1945_Aug_01 | Anti Aircraft |
Anti Surface | Optical Rangefinder | |